SSLC 2013 14 RESULT
| VGHSS NEMOM 2014 SSLC RESULT ANALYSIS | |||||||||||||||||
| SL NO | REG.NO | NAME | GENDER | MAL-1 | MAL-2 | ENG | HINDI | S.S | PHY | CHE | BIO | MATHS | I.T | EHS | NO:A+ | TGP | |
| 1 | 561173 | LEKSHMI VENUGOPAL.B | F | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS | 10 | 90 | |
| 2 | 561107 | SREE DEVI . S .S | F | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS | 10 | 90 | |
| 3 | 561156 | CHANDANA P.R | F | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS | 10 | 90 | |
| 4 | 561189 | SHWETA .S | F | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS | 10 | 90 | |
| 5 | 561190 | SREELEKSHMI P G | F | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS | 10 | 90 | |
| 6 | 561154 | BINSHA .S .S | F | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS | 10 | 90 | |
| 7 | 561151 | ASWATHY NAIR .R.S | F | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A | A+ | EHS | 9 | 89 | |
| 8 | 561194 | UDISHMA .U | F | A | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS | 9 | 89 | |
| 9 | 561158 | DEVIKA S KUMAR | F | A+ | A+ | A+ | A+ | A | A+ | A+ | A+ | A | A+ | EHS | 8 | 88 | |
| 10 | 561039 | JESSYMOL . A .S | F | A+ | A+ | A+ | A+ | A+ | A | A+ | A+ | A | A+ | EHS | 8 | 88 | |
| 11 | 560986 | ANJU . A . J | F | A+ | A+ | A | A+ | A+ | A+ | A+ | A+ | A | A+ | EHS | 8 | 88 | |
| 12 | 561170 | KAVYA .A .K | F | A+ | A+ | A+ | A+ | B+ | A+ | A+ | A+ | A+ | A+ | EHS | 9 | 88 | |
| 13 | 561138 | ANJU .P | F | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | B+ | A+ | EHS | 9 | 88 | |
| 14 | 561178 | NEETHU .R .S | F | A+ | A+ | A+ | A+ | A | A+ | A+ | A+ | B+ | A+ | EHS | 8 | 87 | |
| 15 | 561169 | KARTHIKA B RAJ | F | A+ | A+ | A+ | A+ | B+ | A+ | A+ | A+ | A | A+ | EHS | 8 | 87 | |
| 16 | 561134 | ANGITHA SIVAN .S | F | A+ | A+ | A+ | A | A | A | A+ | A+ | A | A+ | EHS | 6 | 86 | |
| 17 | 560993 | ARATHY .K.S | F | A+ | A+ | A | A+ | A | A+ | A+ | A+ | B+ | A+ | EHS | 7 | 86 | |
| 18 | 561096 | SARANYA . S | F | A+ | A+ | A+ | A+ | A+ | A | A+ | A+ | B | A+ | EHS | 8 | 86 | |
| 19 | 561188 | SHIFANA .S | F | A+ | A+ | A+ | A | A+ | A | A+ | A+ | B+ | A+ | EHS | 7 | 86 | |
| 20 | 561017 | ATHIRA. P. S | F | A+ | A+ | A+ | A+ | A | A | A+ | A+ | A | A | EHS | 6 | 86 | |
| 21 | 561142 | ANUPRIYA . B . S | F | A+ | A+ | A+ | A+ | A | A | A | A+ | B+ | A+ | EHS | 6 | 85 | |
| 22 | 561007 | ASWATHY.A | F | A+ | A+ | A | A+ | A+ | A+ | A+ | A+ | C+ | A+ | EHS | 8 | 85 | |
| 23 | 561136 | ANJITHA .K .S | F | A+ | A+ | A | A+ | A+ | A | A | A+ | B+ | A+ | EHS | 6 | 85 | |
| 24 | 561052 | MEENAKSHI . V . R | F | A+ | A+ | A | A+ | A+ | A+ | A | A+ | B | A+ | EHS | 7 | 85 | |
| 25 | 561045 | KRISHNAPRIYA.G.S | F | A+ | A+ | A+ | A+ | A+ | A+ | A | A+ | C+ | A+ | EHS | 8 | 85 | |
| 26 | 561032 | GOPIKA. G. S | F | A+ | A+ | A | A+ | A | A+ | A+ | A+ | B | A+ | EHS | 7 | 85 | |
| 27 | 561123 | SWETHA SHAJI | F | A+ | A+ | A+ | A | A+ | A | A+ | A+ | B | A+ | EHS | 7 | 85 | |
| 28 | 561155 | BISMITHA .S | F | A+ | A+ | A+ | A+ | A | A+ | A+ | A | B | A+ | EHS | 7 | 85 | |
| 29 | 561062 | NITHYA KRISHNA S. S | F | A+ | A+ | A+ | A+ | A | A | A | A+ | B | A+ | EHS | 6 | 84 | |
| 30 | 561023 | DEVIKA . A. G | F | A+ | A+ | A+ | A+ | A+ | B+ | A | A+ | B | A+ | EHS | 7 | 84 | |
| 31 | 561080 | RESHMA .V . P. NAIR | F | A+ | A+ | A+ | A+ | A | A | A | A+ | B | A+ | EHS | 6 | 84 | |
| 32 | 561055 | NANDANA.N.S | F | A+ | A+ | A | A+ | A | A | A | A+ | B+ | A+ | EHS | 5 | 84 | |
| 33 | 561165 | GOPIKA .A .J | F | A+ | A+ | A+ | A+ | B+ | A | A | A+ | B+ | A+ | EHS | 6 | 84 | |
| 34 | 561187 | SHABANABEEGUM .J | F | A+ | A+ | A+ | A | B+ | A+ | A+ | A+ | B | A+ | EHS | 7 | 84 | |
| 35 | 560999 | ARUNIMA .M .S | F | A+ | A+ | B | A+ | A | A | A+ | A+ | A | A | EHS | 5 | 83 | |
| 36 | 561026 | FATHIMA . J . S | F | A+ | A+ | A+ | A+ | A | A | A | A+ | C+ | A+ | EHS | 6 | 83 | |
| 37 | 561135 | ANJITHA .J.P | F | A+ | A+ | A | A | A | A | A | A+ | B+ | A+ | EHS | 4 | 83 | |
| 38 | 561048 | MALAVIKA. S .V | F | A+ | A+ | A | A+ | A | A+ | B+ | A+ | B | A+ | EHS | 6 | 83 | |
| 39 | 561011 | ATHIRA . G . V | F | A+ | A+ | B+ | A+ | A+ | A | A+ | A+ | C+ | A+ | EHS | 7 | 83 | |
| 40 | 561191 | SRUTHY .S | F | A+ | A+ | A+ | A+ | A+ | A | B | A+ | B | A+ | EHS | 7 | 83 | |
| 41 | 561195 | VAISHNAVI .M .D | F | A+ | A+ | A+ | A | A | B+ | A | A+ | B+ | A+ | EHS | 5 | 83 | |
| 42 | 560982 | ANJALI . U | F | A+ | A+ | B+ | A+ | B | A | A+ | A+ | A | A+ | EHS | 6 | 83 | |
| 43 | 561067 | RAJANI . O | F | A+ | A+ | A+ | A+ | B+ | B+ | A+ | A+ | B | A+ | EHS | 7 | 83 | |
| 44 | 560997 | ARCHANA.B.S | F | A+ | A+ | B+ | A+ | A+ | A | A+ | A+ | C+ | A+ | EHS | 7 | 83 | |
| 45 | 561144 | APARNA .L | F | A+ | A+ | A+ | A | B+ | B+ | A | A+ | B+ | A+ | EHS | 5 | 82 | |
| 46 | 561013 | ATHIRA . M. R | F | A+ | A+ | A+ | A+ | A | B | A+ | A+ | C+ | A+ | EHS | 7 | 82 | |
| 47 | 561150 | ARYA KRISHNAN .U .S | F | A+ | A+ | A+ | A+ | B+ | B+ | A | A | B | A+ | EHS | 5 | 81 | |
| 48 | 561094 | SANDRA . M . S | F | B+ | A+ | B | A | A+ | A+ | A+ | A+ | B | A+ | EHS | 6 | 81 | |
| 49 | 561164 | GAYATHRI .S | F | A+ | A+ | A+ | A+ | B | B+ | A | A+ | B | A+ | EHS | 6 | 81 | |
| 50 | 561040 | JISA DEVARAJ.A | F | A+ | A+ | A+ | A+ | A | B+ | B+ | A+ | C+ | A+ | EHS | 6 | 81 | |
| 51 | 561024 | DHANYA . P | F | A+ | A+ | A+ | A+ | A | A+ | B | A+ | C+ | A | EHS | 6 | 81 | |
| 52 | 561159 | DHANALEKSHMI .D.S | F | A+ | A+ | A+ | A+ | B+ | A | A | B+ | B | A+ | EHS | 5 | 81 | |
| 53 | 561085 | RESHMARAJ.J | F | A | A | A+ | A+ | A | A | A+ | A+ | C+ | A | EHS | 4 | 81 | |
| 54 | 561092 | SANDHYA . S . S | F | A+ | A+ | A | A+ | A | B+ | A | A | C+ | A+ | EHS | 4 | 80 | |
| 55 | 560996 | ARCHANA.B.P | F | A+ | A+ | A | A+ | A | B+ | A | A+ | C+ | A | EHS | 4 | 80 | |
| 56 | 561176 | MERIN .S.R | F | A+ | A+ | A+ | A | B+ | A | B | A+ | B | A+ | EHS | 5 | 80 | |
| 57 | 561068 | RAJI RAJAKUMAR | F | A+ | A | A | A+ | A | A | B | A | B+ | A+ | EHS | 3 | 80 | |
| 58 | 561186 | SANGEETHA ,S | F | A+ | A+ | A+ | A+ | A | B+ | A | B+ | C | A+ | EHS | 5 | 79 | |
| 59 | 561075 | RESHMA . B . NAIR | F | A+ | A+ | A | A+ | A | B+ | B | A | B | A+ | EHS | 4 | 79 | |
| 60 | 561066 | PRAVITHA . S | F | A+ | A | A | A+ | A | B | A | A+ | C+ | A+ | EHS | 4 | 79 | |
| 61 | 561153 | BINDHUJA .M.B | F | A+ | A+ | A | A+ | B | A | A | B+ | B | A+ | EHS | 4 | 79 | |
| 62 | 560992 | APARNA DINESH | F | A+ | A | C+ | A+ | B+ | A+ | A+ | A+ | C | A+ | EHS | 6 | 78 | |
| 63 | 561014 | ATHIRA . R. S | F | A+ | A+ | B+ | A+ | B | A | A | A+ | C+ | A | EHS | 4 | 78 | |
| 64 | 561059 | NEETHU . B .G | F | A+ | A | B+ | A+ | B+ | A | A | A+ | C+ | A | EHS | 3 | 78 | |
| 65 | 561183 | RAKHI .L | F | A+ | A+ | A | B+ | B+ | B+ | B+ | A+ | B | A+ | EHS | 4 | 78 | |
| 66 | 561043 | KARTHIKA .G | F | A+ | A | A | A+ | B+ | B+ | B+ | A+ | C+ | A | EHS | 3 | 77 | |
| 67 | 561133 | AMINA S M | F | A+ | A+ | B+ | A | B | A | B | A+ | B | A+ | EHS | 4 | 77 | |
| 68 | 561118 | SRUTHY.M.R | F | A+ | A+ | A | B+ | B+ | B+ | B | A+ | B | A+ | EHS | 4 | 77 | |
| 69 | 561044 | KEERTHI DAS. K. P | F | A+ | A | B+ | A+ | B+ | A | B+ | A+ | C+ | A | EHS | 3 | 77 | |
| 70 | 561008 | ASWATHY.M.S | F | A+ | A+ | B+ | A+ | B | B | B+ | A+ | C+ | A+ | EHS | 5 | 76 | |
| 71 | 561113 | SRUTHI .S. T | F | A+ | A+ | B+ | B+ | B+ | A | B | A+ | C+ | A+ | EHS | 4 | 76 | |
| 72 | 560998 | ARSHA S .S | F | A+ | A+ | B+ | A+ | B+ | B+ | B+ | A | C | A+ | EHS | 4 | 76 | |
| 73 | 561105 | SNEHA . B | F | A+ | A+ | B | A | B+ | B+ | C+ | A+ | B+ | A+ | EHS | 4 | 76 | |
| 74 | 561184 | RESHMA . C .S | F | A+ | A+ | A+ | A+ | B | B+ | B | B+ | C+ | A+ | EHS | 5 | 76 | |
| 75 | 561109 | SREELEKSHMI . A . S | F | A+ | A+ | B+ | A | B+ | B | B | A+ | C+ | A+ | EHS | 4 | 75 | |
| 76 | 561042 | JITHA BABU. B. S | F | A+ | B+ | B+ | A | B | B+ | B+ | A+ | B | A+ | EHS | 3 | 75 | |
| 77 | 561069 | RAJIKA SANTHOSH.M | F | A+ | A+ | A+ | A | B+ | B+ | C | A | C+ | A+ | EHS | 4 | 75 | |
| 78 | 561157 | CHITHRA .A .S | F | A+ | A | B | A | C+ | B+ | A+ | A | B+ | A | EHS | 2 | 75 | |
| 79 | 561010 | ATHIRA . A | F | A+ | A | B+ | A+ | B+ | B+ | B | A+ | C | A | EHS | 3 | 74 | |
| 80 | 561152 | ATHIRA . S . M | F | A+ | A+ | B+ | A+ | B+ | B+ | B+ | B+ | C | A | EHS | 3 | 74 | |
| 81 | 561050 | MANJUSHA . L | F | A+ | A | B+ | A | B | B+ | B+ | A+ | C+ | A | EHS | 2 | 74 | |
| 82 | 561097 | SARANYA.A.S | F | A | A+ | B+ | B | A | B+ | B+ | A+ | C | A+ | EHS | 3 | 74 | |
| 83 | 561022 | BINEESHA . B . S | F | A+ | A+ | A | B+ | B+ | A | C+ | A+ | C | A | EHS | 3 | 74 | |
| 84 | 561036 | GREESHMA. P. S | F | A+ | A+ | A | A | B+ | B+ | B | A | C | A | EHS | 2 | 74 | |
| 85 | 561019 | ATHULYA . B | F | A+ | A+ | A | A+ | A | B | C+ | A | C | A | EHS | 3 | 74 | |
| 86 | 561162 | DIVYA .J ,A | F | A+ | A | A | A+ | C+ | B | B+ | B+ | B | A+ | EHS | 3 | 74 | |
| 87 | 561051 | MAYA . S . CHANDRAN | F | A | A+ | A | A | B+ | B | B | A+ | C | A | EHS | 2 | 73 | |
| 88 | 561182 | RAKHI .J .S | F | A+ | A | A | B+ | C+ | B+ | B+ | B+ | B | A+ | EHS | 2 | 73 | |
| 89 | 561174 | LUDIYA STANLY .S .G | F | A+ | A+ | A+ | B+ | C+ | A | B+ | B | C | A+ | EHS | 4 | 73 | |
| 90 | 561130 | AISWARYA SURESH . C | F | A+ | A+ | A | A | C+ | B+ | C+ | A | C+ | A | EHS | 2 | 72 | |
| 91 | 561083 | RESHMA RAJESH .S . | F | B | A | B+ | A+ | B+ | A | B | A | C | A+ | EHS | 2 | 72 | |
| 92 | 561148 | ARYA .M | F | A+ | B+ | A | A+ | B | B+ | C+ | B+ | C+ | A+ | EHS | 3 | 72 | |
| 93 | 561137 | ANJU .B.S | F | A+ | A+ | A | B+ | B | A | C+ | A | D+ | A+ | EHS | 3 | 72 | |
| 94 | 561129 | AISWARYA .V . L | F | A+ | A+ | B+ | A | B | B | C+ | A+ | C | A+ | EHS | 4 | 72 | |
| 95 | 561037 | HELAN . M .S | F | A+ | A+ | C+ | A | B+ | B+ | C | A+ | C | A+ | EHS | 4 | 71 | |
| 96 | 561126 | VIMITHA MOHAN.M.K | F | A+ | A+ | B+ | B+ | B | C+ | B | A | C+ | A+ | EHS | 3 | 71 | |
| 97 | 561111 | SREEVIDHYA . J S | F | A+ | A+ | B+ | B+ | B | B+ | B | B | C+ | A+ | EHS | 3 | 71 | |
| 98 | 561146 | ARYA .B .H | F | A+ | A+ | B | B+ | B | B+ | B | B+ | C+ | A+ | EHS | 3 | 71 | |
| 99 | 560981 | ANJALI ANAND . S | F | A+ | A+ | B | A | C+ | B | C+ | A+ | C+ | A+ | EHS | 4 | 71 | |
| 100 | 561087 | REVATHY . K . M | F | A+ | A | B+ | B+ | B+ | B+ | B | B | C+ | A+ | EHS | 2 | 71 | |
| 101 | 561132 | ALFA .B .T | F | A+ | A+ | B+ | A | C+ | B | C+ | A | C+ | A+ | EHS | 3 | 71 | |
| 102 | 560995 | ARCHANA . G | F | A+ | A+ | C+ | A+ | B | B+ | B | A | C | A | EHS | 3 | 71 | |
| 103 | 560985 | ANJU . A | F | A+ | A+ | B | A | C+ | B+ | C+ | A+ | C | A+ | EHS | 4 | 71 | |
| 104 | 560969 | AHALYA KRISHNAN . K | F | A+ | A+ | B | B+ | C+ | B | B+ | A | C+ | A+ | EHS | 3 | 71 | |
| 105 | 561181 | POOJA .S .BABU | F | A+ | A+ | B+ | A | C+ | B+ | B | C+ | C+ | A+ | EHS | 3 | 70 | |
| 106 | 561054 | MUHSINA.N | F | A+ | A | B+ | A | B | C+ | B | B+ | C+ | A+ | EHS | 2 | 70 | |
| 107 | 561143 | APARNA . D | F | A+ | A+ | B+ | B+ | C+ | B | C+ | B+ | C+ | A+ | EHS | 3 | 69 | |
| 108 | 561084 | RESHMA.U.R | F | B+ | A | B+ | A | B | A | B | A | D+ | A | EHS | 0 | 69 | |
| 109 | 560979 | ANASWARA A . G | F | A+ | A | C+ | A | B | B | B | A | C | A+ | EHS | 2 | 69 | |
| 110 | 560977 | AMRITHA . G | F | A+ | A | B | B | B | C+ | B | A+ | C+ | A+ | EHS | 3 | 69 | |
| 111 | 560972 | AKHILA K | F | A+ | A+ | C+ | B+ | C+ | B | C+ | A+ | C+ | A+ | EHS | 4 | 69 | |
| 112 | 561116 | SRUTHI.S.KUMAR | F | A+ | A+ | B+ | B+ | B+ | B | C | B+ | C+ | A | EHS | 2 | 69 | |
| 113 | 560983 | ANJANA . M | F | A+ | A | B | B+ | C | B+ | B+ | A+ | C | A | EHS | 2 | 69 | |
| 114 | 561041 | JISHA. J. ANI | F | A+ | A+ | B+ | A | C+ | B+ | C+ | B+ | C | A | EHS | 2 | 69 | |
| 115 | 561073 | REMYA .R | F | A+ | A | B+ | B+ | B | B+ | C | B+ | C+ | A+ | EHS | 2 | 69 | |
| 116 | 560994 | ARCHANA . A . R | F | A+ | A+ | B | A+ | C | C+ | B | A | D+ | A+ | EHS | 4 | 68 | |
| 117 | 561140 | ANJUSHA . K. M | F | A+ | A+ | B+ | A | C+ | C+ | B | B+ | C | A | EHS | 2 | 68 | |
| 118 | 561125 | VIDYA . K .S | F | A+ | A+ | B | B | B | B+ | C+ | B+ | C | A+ | EHS | 3 | 68 | |
| 119 | 561131 | AKHILA .S | F | A+ | A+ | A | B+ | B | B | C | B | C | A+ | EHS | 3 | 68 | |
| 120 | 561078 | RESHMA . S. A | F | A | A+ | B | B+ | B | B+ | C | B+ | C+ | A+ | EHS | 2 | 68 | |
| 121 | 561122 | SURYA . A . S | F | A+ | A+ | B | B | C+ | B | B | B+ | C+ | A+ | EHS | 3 | 68 | |
| 122 | 561025 | FARSANA . J . M | F | A | A+ | B+ | B+ | B | B+ | C+ | A | D+ | A | EHS | 1 | 68 | |
| 123 | 561172 | LEKSHMI SUDHAN.A.S | F | A | A | B+ | A | C+ | B+ | B | B+ | D+ | A | EHS | 0 | 67 | |
| 124 | 561018 | ATHIRA.S.A | F | B | A | B | A | C+ | B | B+ | B | C+ | A+ | EHS | 1 | 66 | |
| 125 | 561139 | ANJU .T .B | F | A | A+ | B+ | B+ | C+ | C+ | B | B+ | C | A | EHS | 1 | 66 | |
| 126 | 561163 | GANGA .P.S | F | A | A | B+ | B+ | C | C+ | B+ | B | C+ | A+ | EHS | 1 | 66 | |
| 127 | 561098 | SARANYAMOL,S.B | F | A | A+ | B | C+ | C | B | B | A | C+ | A+ | EHS | 2 | 66 | |
| 128 | 561171 | KAVYA BABU .M | F | A+ | A+ | B+ | B+ | D+ | B | C+ | B | C+ | A+ | EHS | 3 | 66 | |
| 129 | 561185 | RESHMI J R | F | B+ | A+ | A+ | B+ | C | B | B | C+ | C | A+ | EHS | 3 | 66 | |
| 130 | 561071 | REMYA . A | F | A | A | B | A | B | B+ | C | B | C+ | A | EHS | 0 | 66 | |
| 131 | 561077 | RESHMA . R | F | A | A+ | B | A | B | B+ | D+ | B | C | A+ | EHS | 2 | 66 | |
| 132 | 561141 | ANNIE .L S | F | B+ | A | B | A | C+ | C+ | C+ | A | C+ | A+ | EHS | 1 | 66 | |
| 133 | 561038 | JASMIN. H. S | F | A+ | A+ | B | A+ | C | C+ | C+ | B+ | C | A | EHS | 3 | 66 | |
| 134 | 561047 | MAHIMA SOMAN | F | A+ | A | B+ | A | B | B | D+ | B+ | D+ | A | EHS | 1 | 65 | |
| 135 | 561003 | ASWATHY . A . S | F | B+ | A | B | A+ | D+ | B | B+ | B+ | D+ | A+ | EHS | 2 | 65 | |
| 136 | 560976 | AMALA . V | F | A+ | A | C+ | B | C | B | B+ | A | C | A | EHS | 1 | 65 | |
| 137 | 561108 | SREEJYOTHI . M . A | F | A+ | A+ | B | B | C | C | B | A | C | A+ | EHS | 3 | 65 | |
| 138 | 561016 | ATHIRA. J. S | F | A | A+ | B | A | C | B | C+ | B+ | C | A | EHS | 1 | 65 | |
| 139 | 561103 | SHIJINA.B | F | A | A+ | C+ | B | B | B | C+ | A | C | A | EHS | 1 | 65 | |
| 140 | 560990 | ANJU.S | F | B | A+ | A+ | B | D+ | C+ | C+ | A+ | C+ | A | EHS | 3 | 65 | |
| 141 | 560989 | ANJU . S . V | F | A+ | A | C+ | A | C+ | C | B | B+ | C | A+ | EHS | 2 | 65 | |
| 142 | 560974 | ALFA.S.S | F | A+ | A+ | B | C+ | C+ | C+ | C+ | A | C+ | A | EHS | 2 | 65 | |
| 143 | 561061 | NISHIDA.N | F | A+ | A | B+ | B+ | C | B | C | B+ | C | A+ | EHS | 2 | 65 | |
| 144 | 560973 | AL MUNEERA . B | F | A+ | A | D+ | C+ | C+ | B | B | A | B | A | EHS | 1 | 64 | |
| 145 | 561121 | SUMI . S | F | A | A+ | B | B+ | C+ | B | C | B+ | C | A | EHS | 1 | 64 | |
| 146 | 561161 | DHANYA DEVI .R.S | F | B+ | A+ | B+ | A | D+ | C+ | B+ | B | C | A | EHS | 1 | 64 | |
| 147 | 561104 | SILLA . S . S | F | B+ | A+ | C+ | B | C+ | C+ | B | A | C+ | A | EHS | 1 | 64 | |
| 148 | 560984 | ANJITHA.A | F | A | A | C+ | B | C | B+ | C+ | A+ | C | A | EHS | 1 | 64 | |
| 149 | 560980 | ANASWARYA . R . S | F | B+ | A | C+ | B | C+ | B | B | A+ | C | A | EHS | 1 | 64 | |
| 150 | 561082 | RESHMA P MOHAN | F | B+ | A | B | A | C+ | B+ | D+ | B | C | A+ | EHS | 1 | 63 | |
| 151 | 561058 | NAZEEFA.T | F | B+ | A | A | B | C | C+ | C | A | C | A+ | EHS | 1 | 63 | |
| 152 | 560987 | ANJU . M . S | F | B+ | A | B | A | C | C+ | B | B | C | A+ | EHS | 1 | 63 | |
| 153 | 561112 | SRUTHI . T | F | A+ | A+ | B | B | C | C+ | C | B+ | C | A+ | EHS | 3 | 63 | |
| 154 | 561063 | NOORIL ALSHIFA | F | A+ | A | B+ | B | C | C | C+ | B+ | D+ | A+ | EHS | 2 | 62 | |
| 155 | 561166 | GOPIKA KRISHNA .S .B | F | A+ | A | B+ | B | D+ | C+ | D+ | B+ | C+ | A+ | EHS | 2 | 62 | |
| 156 | 561168 | JISHA VIJAYAN . V.S | F | A+ | A+ | A | C+ | C | C+ | C | C+ | C | A+ | EHS | 3 | 62 | |
| 157 | 561009 | ASWATHY.S | F | A | A | C+ | A+ | D+ | C | B | B+ | C | A | EHS | 1 | 62 | |
| 158 | 561193 | THAMA . S.D | F | B+ | A+ | A | B+ | C | D+ | C | B | C | A+ | EHS | 2 | 61 | |
| 159 | 561180 | PARVATHY .S .R | F | A+ | A | B+ | B | D+ | B | C+ | C+ | D+ | A+ | EHS | 2 | 61 | |
| 160 | 561046 | LAVANYA .L | F | A+ | A | B | A | D+ | B | C | B | D+ | A | EHS | 1 | 61 | |
| 161 | 561119 | SUJILA KOSHY . K . S | F | B+ | A | B+ | B | C | C+ | C | B+ | C | A+ | EHS | 1 | 61 | |
| 162 | 561147 | ARYA . A . R | F | A | A+ | C+ | B+ | C | B | D+ | B | D+ | A+ | EHS | 2 | 60 | |
| 163 | 561081 | RESHMA CHANDANA . S . S | F | B+ | B+ | B | B+ | C+ | B | C+ | B | D+ | A | EHS | 0 | 60 | |
| 164 | 561079 | RESHMA . T . S | F | A | B+ | C+ | B+ | C+ | B+ | C | C+ | C | A | EHS | 0 | 60 | |
| 165 | 561124 | VIDHYA.V.S | F | A+ | A+ | B | B | C | C+ | D+ | B | D+ | A+ | EHS | 3 | 60 | |
| 166 | 561099 | SARMA . V | F | A+ | A | C+ | C+ | C+ | C+ | C+ | C+ | D+ | A+ | EHS | 2 | 59 | |
| 167 | 561095 | SANGEETHA . C | F | A | A+ | C+ | B | C+ | C | C | C+ | C | A+ | EHS | 2 | 59 | |
| 168 | 561196 | VEENA .M .K NAIR | F | C+ | A+ | A | B+ | D+ | C | B | B | D+ | A | EHS | 1 | 59 | |
| 169 | 561197 | VIDYA .J.S | F | B+ | A+ | B+ | B+ | C | D+ | C | B | D+ | A+ | EHS | 2 | 59 | |
| 170 | 561106 | SOUMYA . S | F | A | A | C | B | C | C+ | C+ | B+ | D+ | A | EHS | 0 | 58 | |
| 171 | 561114 | SRUTHI CHANDRAN | F | A+ | A+ | C+ | B | C | C | D+ | B+ | D+ | A | EHS | 2 | 58 | |
| 172 | 561110 | SREELEKSHMI . S | F | A | A+ | C+ | B | C | C+ | D+ | C+ | D+ | A+ | EHS | 2 | 57 | |
| 173 | 561053 | MEKHA . M . S | F | B+ | A | B | B | C | C | C | B | D+ | A+ | EHS | 1 | 57 | |
| 174 | 561076 | RESHMA . G | F | B | A | C+ | B | C+ | A | D+ | C | C | A | EHS | 0 | 57 | |
| 175 | 560988 | ANJU . S . A | F | A | A+ | C+ | B | D+ | C | C+ | B | D+ | A | EHS | 1 | 57 | |
| 176 | 561033 | GOPIKRISHNA. N.R | F | B+ | A+ | B | B+ | D+ | C | C | C+ | D+ | A | EHS | 1 | 56 | |
| 177 | 561177 | NEETHU .B.V | F | A | A | B+ | C+ | D+ | C+ | C | C+ | D+ | A | EHS | 0 | 56 | |
| 178 | 561000 | ARYA VIJAYAN.V | F | A | A | C | B | C | C | C+ | C+ | D+ | A+ | EHS | 1 | 56 | |
| 179 | 561056 | NASILA . J | F | A | A | C | B | C | D+ | C | B | D+ | A+ | EHS | 1 | 55 | |
| 180 | 561192 | SUJITHRA . J.S | F | B | A+ | B+ | B | C+ | D+ | C | C | D+ | A | EHS | 1 | 55 | |
| 181 | 561160 | DHANYA GANESH .G.S | F | B | B | B+ | A | D+ | C | C+ | C | C | A | EHS | 0 | 55 | |
| 182 | 561072 | REMYA . R | F | B+ | B | C | B | C+ | B | D+ | C+ | D+ | A+ | EHS | 1 | 54 | |
| 183 | 561021 | BIJI. B. S | F | B | B+ | C+ | A | C | C | D+ | C+ | C | A | EHS | 0 | 54 | |
| 184 | 561064 | NOUFIA . N . S | F | B+ | B+ | C+ | B | C | D+ | D+ | B+ | C | A | EHS | 0 | 54 | |
| 185 | 561006 | ASWATHY . S . V | F | B | B+ | D+ | C+ | C | C+ | B | B+ | D+ | A | EHS | 0 | 54 | |
| 186 | 561149 | ARYA .R. SHIBU | F | B+ | A+ | C+ | B | C | C | C | C | D+ | A | EHS | 1 | 54 | |
| 187 | 561090 | SALUKRISHNA . S . K | F | B | B+ | C | B+ | C+ | C | D+ | C | C | A+ | EHS | 1 | 53 | |
| 188 | 561027 | GANGA MURALI . G | F | A | A+ | C+ | C | C | D+ | D+ | C | C | A+ | EHS | 2 | 53 | |
| 189 | 561057 | NASILA . R | F | B+ | B+ | C+ | B | D+ | C | D+ | B | D+ | A+ | EHS | 1 | 53 | |
| 190 | 561065 | PARVATHY . C | F | B+ | A | C | C+ | C | C | C | B | D+ | A | EHS | 0 | 53 | |
| 191 | 560991 | ANSILA . S .A | F | B | B+ | C | B | C | C | C+ | B | D+ | A | EHS | 0 | 53 | |
| 192 | 561028 | GEETHU . G | F | A | A+ | C | C+ | D+ | C | D+ | C+ | D+ | A+ | EHS | 2 | 53 | |
| 193 | 561175 | MANEESHA .M.S | F | B+ | B | B | C | D+ | B | C | C+ | D+ | A | EHS | 0 | 52 | |
| 194 | 560968 | ABHIRAMI .J .R | F | B+ | B+ | C | C | C | D+ | C | B | C+ | A | EHS | 0 | 52 | |
| 195 | 561005 | ASWATHY . S | F | B | B+ | C | B+ | D+ | D+ | D+ | B+ | D+ | A | EHS | 0 | 51 | |
| 196 | 561115 | SRUTHI.L | F | B+ | A+ | B | C | D+ | D+ | D+ | C | D+ | A | EHS | 1 | 50 | |
